WTS / SELLING OFFERS | QTY | PRICE | SELLER | INFO | |||
---|---|---|---|---|---|---|---|
Samsung | Galaxy Note5 | Refurbished | 1000 | 210 | LSCRHOUSTON* | United States | wholesale info |
Samsung | Galaxy Note 4 | Refurbished | 1000 | 165 | LSCRHOUSTON* | United States | wholesale info |
Samsung | Galaxy S7 edge | Refurbished | 1000 | 270 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 8 Plus | Used | 50 | 640 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S7 | Refurbished | 1000 | 210 | LSCRHOUSTON* | United States | wholesale info |
Samsung | Galaxy S6 | Refurbished | 1000 | 160 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 8 | Used | 50 | 550 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S5 | Refurbished | 1000 | 115 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 75 | 485 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 7 Plus | Refurbished | 1000 | 450 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 7 | Refurbished | 1000 | 340 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 6s Plus | Refurbished | 1000 | 275 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 6 Plus | Refurbished | 1000 | 235 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 75 | 430 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6s | Refurbished | 1000 | 210 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 6 | Refurbished | 1000 | 165 | LSCRHOUSTON* | United States | wholesale info |
Apple | iPhone 7 | Used | 100 | 370 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 7 | Used | 100 | 325 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6s | Used | 75 | 225 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6s | Used | 200 | 205 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6s | Used | 50 | 185 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6 Plus | Used | 50 | 210 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6 Plus | Used | 125 | 180 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6 | Used | 50 | 170 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 6 | Used | 235 | 145 | HQTRONIC* | United States | wholesale info |
Apple | iPhone 5s | Used | 200 | 85 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy Note8 | Used | 100 | 500 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S9 | Used | 200 | 565 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S8+ | Used | 50 | 410 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S8 | Used | 75 | 360 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy J3 (2017) | Used | 50 | 80 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S7 edge | Used | 175 | 235 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S7 | Used | 400 | 180 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S6 edge+ | Used | 100 | 160 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy S4 i545 Verizon | Used | 125 | 60 | HQTRONIC* | United States | wholesale info |
Samsung | Galaxy Note5 | Used | 15 | 155 | WirelessR* | United States | wholesale info |
Apple | iPhone 7 | Other | 100 | 340 | Perfect1inc* | United States | wholesale info |
Samsung | Galaxy S7 edge | Used | 500 | 235 | MeCells* | United States | wholesale info |
Apple | iPhone 6 64GB Gold | 14-Days Return | 100 | 185 | MeCells* | United States | wholesale info |
Apple | iPhone 6 | 14-Days Return | 200 | 165 | MeCells* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 10 | 480 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 10 | 480 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 10 | 415 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 10 | 415 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 | Used | 10 | 360 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 | Used | 10 | 360 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 | Used | 10 | 325 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 | Used | 10 | 325 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 | Used | 10 | 325 | buyandfix* | United States | wholesale info |
Apple | iPhone 7 | Used | 89 | 360 | WirelessR* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 14 | 490 | Simbaint* | United States | wholesale info |
Apple | iPad Air Wi-Fi 16GB | Used | 67 | 155 | Simbaint* | United States | wholesale info |
Samsung | Galaxy S6 Active | Used | 35 | 78 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy Note5 | Used | 150 | 130 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy Note8 | Used | 38 | 575 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy S8+ | Used | 45 | 400 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy S8 | Used | 76 | 340 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy S7 edge | Used | 344 | 220 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy S7 | Used | 300 | 165 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy S6 | Used | 1200 | 100 | BESTPRICES* | United States | wholesale info |
Samsung | Galaxy S5 | Used | 48 | 85 | BESTPRICES* | United States | wholesale info |
Apple | iPhone X | Used | 8 | 990 | BESTPRICES* | United States | wholesale info |
Apple | iPhone X | Used | 12 | 890 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 8 Plus | Used | 10 | 700 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 8 Plus | Used | 25 | 650 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 55 | 500 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 267 | 425 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 7 | Used | 55 | 395 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 7 | Used | 400 | 375 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 7 | Used | 355 | 335 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6s Plus | Used | 58 | 310 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6s Plus | Used | 68 | 295 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6s Plus | Used | 110 | 250 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6s | Used | 72 | 230 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6s | Used | 177 | 210 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6s | Used | 211 | 175 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6 | Used | 255 | 185 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6 | Used | 377 | 155 | BESTPRICES* | United States | wholesale info |
Apple | iPhone SE | Used | 47 | 165 | BESTPRICES* | United States | wholesale info |
Apple | iPhone SE | Used | 121 | 155 | BESTPRICES* | United States | wholesale info |
Apple | iPhone SE | Used | 225 | 135 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 5s | Used | 78 | 100 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 5s | Used | 17 | 85 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 5 | Used | 125 | 65 | BESTPRICES* | United States | wholesale info |
Apple | iPhone 6s Plus | Refurbished | 500 | 298 | topwireless* | China | wholesale info |
Apple | iPhone 6s Plus | Refurbished | 500 | 248 | topwireless* | China | wholesale info |
Samsung | Galaxy S8+ | Refurbished | 200 | 486 | topwireless* | China | wholesale info |
Samsung | Galaxy S8 | Refurbished | 200 | 430 | topwireless* | China | wholesale info |
Samsung | Galaxy S6 | Refurbished | 500 | 157 | topwireless* | China | wholesale info |
Samsung | Galaxy S6 Active | Refurbished | 100 | 162 | Telemetro* | Hong Kong | wholesale info |
Samsung | Galaxy S5 Active | Refurbished | 100 | 110 | Telemetro* | Hong Kong | wholesale info |
Huawei | P8 Lite | New | 50 | 95 | dzsales8* | China | wholesale info |
LG | K10 | Refurbished | 1000 | 72 | floater88* | Hong Kong | wholesale info |
LG | V20 | Refurbished | 1000 | 173 | floater88* | Hong Kong | wholesale info |
LG | V10 | Refurbished | 1000 | 120 | floater88* | Hong Kong | wholesale info |
LG | G6 | Refurbished | 1000 | 240 | floater88* | Hong Kong | wholesale info |
Samsung | Galaxy A7 | Refurbished | 1000 | 208 | floater88* | Hong Kong | wholesale info |
Samsung | Galaxy A3 | Refurbished | 1000 | 142 | floater88* | Hong Kong | wholesale info |
Samsung | Galaxy A5 | Refurbished | 1000 | 175 | floater88* | Hong Kong | wholesale info |
Samsung | Galaxy J5 (2016) | Refurbished | 1000 | 130 | floater88* | Hong Kong | wholesale info |
![]() |
WTB / PURCHASE REQUESTS | QTY | PRICE | BUYER | INFO | |||
---|---|---|---|---|---|---|---|
Apple | iPhone 7 | Used | 50 | 340 | Larson | United States | wholesale info |
Apple | iPhone 6 | Used | 1000 | 70 | MoneybagYo | United States | wholesale info |
Apple | iPhone 6s | Used | 50 | 230 | iphonelovers* | United States | wholesale info |
Samsung | Galaxy S8 | New | 100 | 600 | lindacookm | Kenya | wholesale info |
Apple | iPad mini 2 | Other | 500 | 900,000 | Imobile1201* | United States | wholesale info |
Apple | iPad mini 2 | Refurbished | 500 | 900,000 | Imobile1201* | United States | wholesale info |
Apple | iPhone 7 | New | 150 | 60,000 | Imobile1201* | United States | wholesale info |
Apple | iPhone 7 | New | 150 | 60,000 | Imobile1201* | United States | wholesale info |
Apple | iPhone 8 Plus | Used | 20 | 600 | jribeirinho | Portugal | wholesale info |
Apple | iPad 4 Wi-Fi + Cellular | New | 100 | 50,000 | Imobile1201* | United States Mino | wholesale info |
Apple | iPhone 6s Plus | Refurbished | 5 | 180 | ladefence | United States | wholesale info |
Apple | iPhone 6s Plus | Used | 5 | 180 | cellworld1 | United States | wholesale info |
Apple | iPhone 7 Plus | New | 100 | 100 | bignuru | United Kingdom | wholesale info |
Apple | iPhone 7 | Used | 15 | 290 | cqrcambodia | Cambodia | wholesale info |
Samsung | Galaxy S7 edge | Used | 100 | 200 | bignuru | United Kingdom | wholesale info |
Apple | iPhone X | New | 300 | 700 | Yangyang | Hong Kong | wholesale info |
Apple | iPhone 6 | Used | 10 | 145 | mishomisho | Georgia | wholesale info |
Apple | iPhone X | New | 200 | 700 | HaoweiUSA* | Hong Kong | wholesale info |
Apple | iPhone 6 | Used | 5 | 110 | eugenioitaly | Italy | wholesale info |
Apple | iPhone X | New | 100 | 950 | PashaMobile* | United States | wholesale info |
Apple | iPhone X | Used | 10 | 650 | PashaMobile* | United States | wholesale info |
Apple | iPhone 7 Plus | Factory Reseal | 200 | 400 | boeslunde | Denmark | wholesale info |
Samsung | Galaxy S7 | Other | 5 | 160 | Dionlys | United States | wholesale info |
Samsung | Galaxy S6 edge+ (CDMA) | Used | 100 | 150 | bestcellphon | United States | wholesale info |
Apple | iPhone 6 Plus | Refurbished | 100 | 160 | GlobalConx | United States | wholesale info |
Apple | iPhone 6 | Used | 10 | 155 | almirco | United States | wholesale info |
Apple | iPhone 7 Plus | Damaged | 300 | 175 | HaoweiUSA* | Hong Kong | wholesale info |
Apple | iPhone X | Damaged | 150 | 550 | HaoweiUSA* | Hong Kong | wholesale info |
Apple | iPhone 8 Plus | New | 100 | 860 | Imobile1201* | United States | wholesale info |
Apple | iPhone X | New | 200 | 960 | Imobile1201* | United States | wholesale info |
Apple | iPhone 6 | New | 200 | 1 | solsamir* | United Arab Emirat | wholesale info |
Apple | iPhone 6 | Used | 20 | 150 | buyandfix* | United States | wholesale info |
Motorola | Moto C Plus | New | 1000 | 1 | YADAB10 | United Arab Emirat | wholesale info |
Samsung | Galaxy J7 Prime | New | 100 | 233 | saif786* | United States | wholesale info |
Samsung | Galaxy S8+ | New | 10 | 600 | guidojian87 | Mexico | wholesale info |
Apple | iPhone 8 | New | 100 | 686 | ASBISEA | Czech Rep. | wholesale info |
Apple | iPhone 6s Plus | Used | 150 | 210 | wirelessaco | United States | wholesale info |
Samsung | Galaxy S6 | New | 3 | 100 | Dionlys | United States | wholesale info |
Apple | iPhone 6s Plus | Used | 1000 | 275 | TradeInTech* | United States | wholesale info |
Apple | iPhone 6 Plus | Used | 1000 | 200 | TradeInTech* | United States | wholesale info |
Apple | iPhone 6 | Used | 155 | 1,000 | TradeInTech* | United States | wholesale info |
Apple | iPhone 5s | Used | 1000 | 85 | TradeInTech* | United States | wholesale info |
Apple | iPhone 6 | Used | 250 | 150 | finlex* | Georgia | wholesale info |
Apple | iPhone 6s | Used | 250 | 190 | finlex* | Georgia | wholesale info |
Apple | iPhone 7 | Used | 250 | 330 | finlex* | Georgia | wholesale info |
Apple | iPhone 6s Plus | Damaged | 50 | 200 | swarley | Ukraine | wholesale info |
Apple | iPhone 6s | Used | 1 | 250 | mishomisho | Georgia | wholesale info |
Apple | iPhone 6 | Used | 10 | 200 | mishomisho | Georgia | wholesale info |
Apple | iPhone 6 | Damaged | 40 | 100 | harunwahedi | Netherlands | wholesale info |
Apple | iPhone 6s Plus | Used | 20 | 290 | SimpleCeller | United States | wholesale info |
Apple | iPhone 6 | Used | 10 | 100 | Platinumi* | United States | wholesale info |
Apple | iPad 4 Wi-Fi | Used | 50 | 110 | TMT* | Bulgaria | wholesale info |
Apple | iPhone 7 | New | 2 | 500 | cesco608 | Italy | wholesale info |
Apple | iPhone 7 | New | 50 | 440 | iphonelovers* | United States | wholesale info |
Apple | iPhone 6s | New | 50 | 340 | iphonelovers* | United States | wholesale info |
Apple | iPhone 6s | New | 50 | 340 | iphonelovers* | United States | wholesale info |
Apple | iPhone 6 | Damaged | 40 | 100 | harunwahedi | Netherlands | wholesale info |
ZTE | ZTE Maven 2 (Z831) | New | 300 | 30 | fnoel59 | United States | wholesale info |
Apple | iPhone 6s Plus | Used | 10 | 150 | Jrhthree | United States | wholesale info |
Apple | iPad 4 Wi-Fi | Refurbished | 500 | 115 | RepairEm* | United States | wholesale info |
Apple | iPhone 7 Plus | Damaged | 200 | 160 | HaoweiUSA* | Hong Kong | wholesale info |
Apple | iPhone 5S 32GB | New | 20 | 80 | azenuita | France | wholesale info |
Samsung | Galaxy S8 | Damaged | 25 | 140 | Conmodo* | Sweden | wholesale info |
Apple | iPhone 7 | New | 10 | 380 | tallisss | Paraguay | wholesale info |
Apple | iPhone 8 Plus | New | 1 | 950 | Imobile1201* | United States | wholesale info |
Samsung | Galaxy S5 | Refurbished | 1 | 80 | RICOT | Brazil | wholesale info |
Apple | iPhone 6 | 14-Days Return | 5000 | 100 | wang168 | Hong Kong | wholesale info |
Apple | iPad Air 2 | New | 10 | 320 | BarisOguz | Germany | wholesale info |
Apple | iPhone 7 | New | 10 | 400 | talhaali | United States | wholesale info |
Apple | iPhone X | New | 150 | 1,140 | BBC1PHONE | United Arab Emirat | wholesale info |
Apple | iPhone 6s | New | 5 | 225 | Nbaf | France | wholesale info |
Apple | iPhone 6s | Used | 800 | 240 | bonner* | United States | wholesale info |
Apple | iPhone 6 | Used | 100 | 230 | iphonelovers* | United States | wholesale info |
Apple | iPhone 6 | Used | 100 | 200 | iphonelovers* | United Arab Emirat | wholesale info |
Apple | iPhone X | New | 50 | 750 | allonetech | Italy | wholesale info |
Apple | iPhone 6 64GB Space Gray | Used | 50 | 180 | atoutlet* | Poland | wholesale info |
Samsung | Galaxy S5 | Refurbished | 20 | 55 | Medexport | United Kingdom | wholesale info |
Apple | iPhone 6 | Used | 200 | 35 | Abdo1975 | United Arab Emirat | wholesale info |
Samsung | Galaxy Note5 | Used | 5 | 150 | controlgeek | United States | wholesale info |
Apple | iPhone 5s | Used | 20 | 85 | abdoreal2001 | United States | wholesale info |
Huawei | P8max | New | 1 | 450 | jagpalmalik | Canada | wholesale info |
Apple | iPhone | Used | 20 | 230 | aliasgar1919 | United Arab Emirat | wholesale info |
Apple | iPhone 7 | New | 200 | 450 | 40SOLUTION | Italy | wholesale info |
Apple | iPhone 6 | Used | 100 | 240 | iphonelovers* | United States | wholesale info |
Apple | iPhone 6s | Used | 100 | 380 | iphonelovers* | Poland | wholesale info |
Apple | iPhone 6s | Used | 100 | 380 | iphonelovers* | Poland | wholesale info |
Apple | iPhone 6 | Used | 100 | 330 | iphonelovers* | Poland | wholesale info |
Apple | iPhone 6 | Used | 100 | 230 | iphonelovers* | Poland | wholesale info |
Apple | iPhone 7 | Refurbished | 100 | 300 | Abdul68 | Italy | wholesale info |
Samsung | Galaxy S5 mini | New | 690 | 220 | DPHCH | Germany | wholesale info |
Apple | iPhone 8 Plus | New | 100 | 790 | SmartComm* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 10 | 470 | Romulos | United States | wholesale info |
Apple | iPhone X | New | 20 | 1,100 | aktronics | United States | wholesale info |
Samsung | Galaxy S8 | New | 1 | 500 | Eurowebshop | Belgium | wholesale info |
Samsung | Galaxy J7 | New | 10 | 60 | dependablerf | United States | wholesale info |
Samsung | Galaxy J7 | New | 100 | 100 | dependablerf | United States | wholesale info |
Apple | iPhone X | New | 20 | 950 | ambroseomi | United States | wholesale info |
Apple | iPhone 7 | Used | 100 | 435 | egotech* | United States | wholesale info |
Apple | iPhone 7 Plus | Used | 100 | 550 | egotech* | United States | wholesale info |
Apple | iPad Air | Used | 30 | 130 | TMT* | Bulgaria | wholesale info |
![]() |